Updated October 17, 2026 · DeployCue Editorial Team
Microsoft 365 / OneDrive Backup vs Proton Drive
Compare Microsoft 365 / OneDrive Backup and Proton Drive using recorded catalog facts and pricing.
What sets them apart
| Fact | Microsoft 365 / OneDrive Backup | Proton Drive |
|---|---|---|
| Egress price per GB | $0.080 | Not confirmed |
| Free egress | 100 GB per month free | Not confirmed |
| Regions | 77 | Not confirmed |
| Free egress (GB) | 100 | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001 |
| SLA uptime | Not confirmed | 99.95% |
Key differences
- Microsoft 365 / OneDrive Backup scores higher overall: 8.90 vs 8.30.
- Support channels: only Microsoft 365 / OneDrive Backup offers Community.
Score breakdown
| Area | Microsoft 365 / OneDrive Backup | Proton Drive |
|---|---|---|
| Cost | 8.70Egress of $0.08 is above Vultr's $0 to $0.01 and ranks 64 of 72. | Not confirmed |
| Offer | 9.20HigherFree egress of 100 GB per month free plus 77 regions and help centre and community support. | 8.00 |
| Trust | Not confirmed | 8.80 |
Where each is licensed and available
| Country | Microsoft 365 / OneDrive Backup | Proton Drive |
|---|---|---|
| Headquarters | Not confirmed | Switzerland |
Every fact side by side
| Fact | Microsoft 365 / OneDrive Backup | Proton Drive |
|---|---|---|
| Legal entity | Not confirmed | Proton AG |
| Headquarters | Not confirmed | Switzerland |
| Founded | Not confirmed | 2014 |
| Support channels | Help centre, CommunityCovers more | Help centre |
Country by country
| Country | Microsoft 365 / OneDrive Backup | Proton Drive |
|---|---|---|
| Australia | Yes | No |
| Austria | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Chile | Yes | No |
| China | Yes | No |
| Denmark | Yes | No |
8 of 32 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.