Updated September 29, 2026 · DeployCue Editorial Team
MonoVM vs PlanetHoster
Compare MonoVM and PlanetHoster using recorded catalog facts and pricing.
MonoVM vs PlanetHoster: the differences
| Fact | MonoVM | PlanetHoster |
|---|---|---|
| Entry price | $6Lower | $48.99 |
| Entry plan | 1 vCPU, 512 MB RAM, 15 GB SSD | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Up to Unlimited traffic | Unlimited traffic, 1 Gbit/s connection |
| Locations | from 25 | 3 |
| Regions | NL, RO, DK, DE, FI, GB, RU, FR, SE, AT, PL, CH, AE, HK, TR, SG, US, CA, AU, BRCovers more | FR, CH, CA |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Compliance certifications | Not confirmed | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
Same on both: Billing models (Monthly), DDoS protection (Yes), SLA uptime (99.9%).
Key differences
- MonoVM scores higher overall: 9.40 vs 8.70.
- Entry price is lower at MonoVM: $6 vs $48.99.
- Regions: only MonoVM offers NL, RO, DK.
- Server types: only MonoVM offers Bare metal.
- Use cases: only MonoVM offers Forex.
- Operating systems: only MonoVM offers Windows.
Score breakdown
| Area | MonoVM | PlanetHoster |
|---|---|---|
| Cost | 9.20HigherEntry price of $6 sits above the VPS median of €5.63, with monthly-only monthly. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.90Higher | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.80 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
How they score
MonoVM
- Cost9.2
- Offer9.9
- Trust8.8
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- MonoVM scores 9.2 on cost to PlanetHoster's 8.2; the biggest gap is entry price ($6 vs $48.99).
- On offer the two are close: MonoVM 9.9, PlanetHoster 9.1.
- PlanetHoster edges MonoVM on trust, 9.1 to 8.8.
How the counts compare
| Fact | MonoVM | PlanetHoster |
|---|---|---|
| Entry price | $6 | $48.99 |
| Locations | from 25 | 3 |
| SLA uptime | 99.9% | 99.9% |
Every fact side by side
| Fact | MonoVM | PlanetHoster |
|---|---|---|
| Legal entity | MonoVM Networks | Not confirmed |
| Headquarters | Canada | Not confirmed |
| Founded | 2011 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.