Updated September 29, 2026 · DeployCue Editorial Team
MozOut vs PlanetHoster
Compare MozOut and PlanetHoster using recorded catalog facts and pricing.
MozOut vs PlanetHoster: the differences
| Fact | MozOut | PlanetHoster |
|---|---|---|
| Entry price | $8.56Lower | $48.99 |
| Entry plan | 1 vCPU, 2 GB RAM, 20 GB NVMe SSD | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Unlimited traffic, 100Mbps connection | Unlimited traffic, 1 Gbit/s connection |
| Regions | DE | FR, CH, CA |
| SLA uptime | 99.99%Higher | 99.9% |
| Compliance certifications | ISAE 3402 | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 3 |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly), DDoS protection (Yes).
Key differences
- MozOut scores higher overall: 8.90 vs 8.70.
- Entry price is lower at MozOut: $8.56 vs $48.99.
- Regions: only MozOut offers DE.
- Regions: only PlanetHoster offers FR, CH, CA.
- SLA uptime is higher at MozOut: 99.99% vs 99.9%.
- Compliance certifications: only MozOut offers ISAE 3402.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Server types: only MozOut offers Bare metal.
- Operating systems: only MozOut offers Windows.
Score breakdown
| Area | MozOut | PlanetHoster |
|---|---|---|
| Cost | 8.80HigherEntry price of $8.56 sits above the €5.83 site median, with a cost score of 4. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.00 | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.70 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
The numbers side by side
| Fact | MozOut | PlanetHoster |
|---|---|---|
| Entry price | $8.56 | $48.99 |
| SLA uptime | 99.99% | 99.9% |
Area by area
MozOut
- Cost8.8
- Offer9.0
- Trust8.7
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- On cost the two are close: MozOut 8.8, PlanetHoster 8.2.
- No winner on offer: both score 9.0.
- PlanetHoster leads on trust by 0.4 points (9.1 vs 8.7).
Every fact side by side
| Fact | MozOut | PlanetHoster |
|---|---|---|
| Legal entity | RLX Holdings (Pty) Ltd. | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 2020 | Not confirmed |
Not confirmed for one of the two: Support channels.
Country by country
| Country | MozOut | PlanetHoster |
|---|---|---|
| Angola | Yes | No |
| Brazil | Yes | No |
| Kenya | Yes | No |
| Mozambique | Yes | No |
| Nigeria | Yes | No |
| Portugal | Yes | No |
| South Africa | Yes | No |
| United Kingdom | Yes | No |
8 of 9 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.