Updated September 29, 2026 · DeployCue Editorial Team
Nebius vs PlanetHoster
Compare Nebius and PlanetHoster using recorded catalog facts and pricing.
| Fact | Nebius | PlanetHoster |
|---|---|---|
| Published offerings | 5 | 0 |
Nebius vs PlanetHoster: the differences
| Fact | Nebius | PlanetHoster |
|---|---|---|
| Free egress | Egress within the same Nebius AI Cloud region is free, and egress is free for Enhanced Throughput storage and for Intelligent storage up to three times the monthly average used storage capacity | Unlimited bandwidth, no incoming or outgoing fees |
| Regions | 9Higher | 3 |
| Storage types | Object, BlockCovers more | Object |
| Compliance certifications | SOC 2 Type II, SOC 3, ISO 22301, ISO 27001, ISO 27018, ISO 27032, ISO 27701, ISO 27799, ISO 42001, CSA STAR Level 1 | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Price per GB per month | $0.0147 | Not confirmed |
| Egress price per GB | $0.015 | Not confirmed |
| SLA uptime | Not confirmed | 99.9% |
Same on both: S3-compatible (Yes).
Key differences
- Nebius scores higher overall: 8.90 vs 8.70.
- Regions is higher at Nebius: 9 vs 3.
- Compliance certifications: only Nebius offers SOC 2 Type II, SOC 3, ISO 22301.
- Compliance certifications: only PlanetHoster offers SOC 2, PCI DSS, GDPR.
- Storage types: only Nebius offers Block.
Score breakdown
| Area | Nebius | PlanetHoster |
|---|---|---|
| Cost | 8.70HigherNodes from $0.05 sit well under the €9.15 site median, and object storage runs $0.015 a GB a month. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.10Billing runs per second on hourly terms, storage covers object and block, and the object store is S3 compatible. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.00 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Licences and countries
| Country | Nebius | PlanetHoster |
|---|---|---|
| Headquarters | Netherlands | Not confirmed |
Winner by area
Nebius
- Cost8.7
- Offer9.1
- Trust9.0
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Nebius leads on cost by 0.5 points (8.7 vs 8.2).
- No winner on offer: both score 9.1.
- No winner on trust: both score 9.0.
Every fact side by side
| Fact | Nebius | PlanetHoster |
|---|---|---|
| Legal entity | Nebius B.V. | Not confirmed |
| Headquarters | Netherlands | Not confirmed |
| Founded | 2024 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.