Updated September 28, 2026 · DeployCue Editorial Team
Netcup vs OVHcloud US
| Fact | Netcup | OVHcloud US |
|---|---|---|
| Published offerings | 0 | 2 |
Where Netcup and OVHcloud US differ
| Fact | Netcup | OVHcloud US |
|---|---|---|
| Entry price | €2.21 | $4.54 |
| Entry plan | 1 vCore, 1 GB RAM, 30 GB SSD | 2 vCores, 4 GB RAM, 40 GB SSD NVMe |
| Bandwidth allowance | Traffic flatrate, throttled to 200 Mbps if 24h average exceeds 2 TB | Unlimited traffic |
| Locations | 5 | 44Higher |
| Regions | AT, DE, NL, US, SG | US, CA, FR, IT, DE, PL, GB, AU, SG, IN |
| Compliance certifications | ISO 9001, ISO 27001, ISO 27701, ISO 14001 | HIPAA, HITECH, PCI DSS, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, SOC 1, SOC 2, SOC 3 |
| Free credits | 5 EUR newsletter welcome voucher | Not confirmed |
| SLA uptime | Not confirmed | 99.9% |
Same on both: Billing models (Monthly), DDoS protection (Yes), Server types (VPS, Bare metal), Use cases (Game server), Operating systems (Linux, Windows).
Key differences
- Locations is higher at OVHcloud US: 44 vs 5.
- Regions: only Netcup offers AT, NL.
- Regions: only OVHcloud US offers CA, FR, IT.
- Support channels: only OVHcloud US offers Chat.
- Compliance certifications: only Netcup offers ISO 9001, ISO 27001, ISO 27701.
- Compliance certifications: only OVHcloud US offers HIPAA, HITECH, PCI DSS.
- Founded is lower at Netcup: 2008 vs 2018.
Score breakdown
| Area | Netcup | OVHcloud US |
|---|---|---|
| Cost | 9.80HigherEntry VPS at €2.21 monthly, under the €5.63 median, plus block storage at €0.014 per GB. | 9.50Entry VPS of $4.54 sits below the site median €5.83, ranking 65 on entry price. |
| Offer | 9.30DDoS protection is standard and support covers email, phone and help centre, though billing is monthly only. | 9.90HigherUnlimited traffic, 44 locations across US, CA and FR, DDoS protection and a 99.9% uptime target. |
| Trust | 9.00Higher | 8.90 |
Availability and regulation
| Country | Netcup | OVHcloud US |
|---|---|---|
| Headquarters | Germany | United States |
Side by side, item by item
| Billing models | Netcup | OVHcloud US |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Netcup | OVHcloud US |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Netcup | OVHcloud US |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | Netcup | OVHcloud US |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Winner by area
Netcup
- Cost9.8
- Offer9.3
- Trust9.0
OVHcloud US
- Cost9.5
- Offer9.9
- Trust8.9
- Netcup leads on cost by 0.3 points (9.8 vs 9.5).
- On offer the two are close: OVHcloud US 9.9, Netcup 9.3.
- Trust is level, 9.0 each.
Pick Netcup if, pick OVHcloud US if
Pick Netcup if cost matter most.
Pick OVHcloud US if offer and locations matter most.
Every fact side by side
| Fact | Netcup | OVHcloud US |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | netcup GmbH | OVH US LLC |
| Headquarters | Germany | United States |
| Founded | 2008Lower | 2018 |
| Support channels | Email, Phone, Help centre, Community | Email, Chat, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.