Updated October 18, 2026 · DeployCue Editorial Team
Novada vs ProxyEmpire
Compare Novada and ProxyEmpire using recorded catalog facts and pricing.
Novada8.9/10
VisitNovada vs ProxyEmpire: the differences
| Fact | Novada | ProxyEmpire |
|---|---|---|
| Price per GB | $1.30 | $0.35 to $7Lower |
| Countries available | 195Higher | 179 |
| IP pool size | 100M+ IPs | 30M+ IPs |
| Free trial | YesHas it | No |
| Money-back period | 1 day | Not confirmed |
Same on both: Proxy types (Residential, Datacenter, Mobile, Isp).
Key differences
- ProxyEmpire scores higher overall: 9.00 vs 8.90.
- Price per GB is lower at ProxyEmpire: $0.35 to $7 vs $1.30.
- Countries available is higher at Novada: 195 vs 179.
- Free trial: only Novada.
Score breakdown
| Area | Novada | ProxyEmpire |
|---|---|---|
| Cost | 8.90HigherResidential proxies at $1.30 defines entry spend for data tasks. | 8.80Per-gigabyte fees of $0.35 to $7 open under the proxy median €0.88, though the top of the range runs high. |
| Offer | 9.40HigherLineup of residential, datacenter and mobile supports varied collection and access tasks. | 9.20All of residential, mobile and datacenter sit in a single account, but there is no free trial to try them. |
| Trust | 8.00Listed as Novada Labs GmbH based in DE for accountability. | Not confirmed |
Which one suits you
Pick Novada if countries available and free trial matter most.
Pick ProxyEmpire if price per gb matter most.
Feature by feature
| Proxy types | Novada | ProxyEmpire |
|---|---|---|
| Residential | Yes | Yes |
| Datacenter | Yes | Yes |
| Mobile | Yes | Yes |
| Isp | Yes | Yes |
Every fact side by side
| Fact | Novada | ProxyEmpire |
|---|---|---|
| Legal entity | Novada Labs GmbH | SWIFT SAAS LTD. |
| Headquarters | Germany | Bulgaria |
| Support channels | Email, Chat, Help centre | Email, Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.