Updated September 29, 2026 · DeployCue Editorial Team
NxtGen Datacenter & Cloud Technologies vs PlanetHoster
Where NxtGen Datacenter & Cloud Technologies and PlanetHoster differ
| Fact | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Locations | 2 | 3Higher |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO 9001:2015, ISO/IEC 20000 1:2018, SOC 1 Type I, SOC 2 Type II, SOC 3, PCI DSS, TIA 942C, MeitY Government Cloud Certification (GCC), CERT In empaneled cloud service provider, IndiaAI empaneled cloud service provider, Red Hat Ecosystem Catalog certified | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Entry price | Not confirmed | $48.99 |
| Entry plan | Not confirmed | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Not confirmed | Unlimited traffic, 1 Gbit/s connection |
| Regions | Not confirmed | FR, CH, CA |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly), Server types (VPS), Operating systems (Linux).
Key differences
- Locations is higher at PlanetHoster: 3 vs 2.
- Compliance certifications: only NxtGen Datacenter & Cloud Technologies offers ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
Score breakdown
| Area | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Cost | Not confirmed | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.40 | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.20Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Area by area
NxtGen Datacenter & Cloud Technologies
- Offer8.4
- Trust9.2
PlanetHoster
- Offer9.1
- Trust9.1
- PlanetHoster edges NxtGen Datacenter & Cloud Technologies on offer, 9.1 to 8.4.
- NxtGen Datacenter & Cloud Technologies and PlanetHoster tie on trust at 9.2.
Side by side, item by item
| Billing models | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
Licences and countries
| Country | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Headquarters | India | Not confirmed |
Every fact side by side
| Fact | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Legal entity | NxtGen Cloud Technologies Private Limited | Not confirmed |
| Headquarters | India | Not confirmed |
| Founded | 2012 | Not confirmed |
Not confirmed for one of the two: Support channels.
Country by country
| Country | NxtGen Datacenter & Cloud Technologies | PlanetHoster |
|---|---|---|
| Australia | Yes | No |
| India | Yes | No |
| Singapore | Yes | No |
| United Arab Emirates | Yes | No |
| United Kingdom | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.