Updated September 28, 2026 · DeployCue Editorial Team
NxtGen Datacenter & Cloud Technologies vs ProlimeHost
NxtGen Datacenter & Cloud Technologies vs ProlimeHost: the differences
| Fact | NxtGen Datacenter & Cloud Technologies | ProlimeHost |
|---|---|---|
| Locations | 2 | 5Higher |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| Entry price | Not confirmed | $19 |
| Entry plan | Not confirmed | 1 vCPU, 1 GB RAM, 40 GB SSD |
| Bandwidth allowance | Not confirmed | 500 GB |
| Regions | Not confirmed | US, SG |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO 9001:2015, ISO/IEC 20000 1:2018, SOC 1 Type I, SOC 2 Type II, SOC 3, PCI DSS, TIA 942C, MeitY Government Cloud Certification (GCC), CERT In empaneled cloud service provider, IndiaAI empaneled cloud service provider, Red Hat Ecosystem Catalog certified | Not confirmed |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly).
Key differences
- Locations is higher at ProlimeHost: 5 vs 2.
- Support channels: only ProlimeHost offers Phone.
- Founded is lower at ProlimeHost: 2004 vs 2012.
- Server types: only ProlimeHost offers Bare metal.
- Operating systems: only ProlimeHost offers Windows.
Score breakdown
| Area | NxtGen Datacenter & Cloud Technologies | ProlimeHost |
|---|---|---|
| Cost | Not confirmed | 8.40Entry SSD VPS at $19 is above €11.52 and rivals such as UCloud at $5.34. |
| Offer | 8.40 | 8.90HigherEntry plan of 1 vCPU, 1 GB RAM, 40 GB SSD plus 500 GB of transfer and GPU servers from $399 an hour. |
| Trust | 9.20Higher | 8.90 |
Winner by area
NxtGen Datacenter & Cloud Technologies
- Offer8.4
- Trust9.2
ProlimeHost
- Offer8.9
- Trust8.9
- ProlimeHost leads on offer by 0.5 points (8.9 vs 8.4).
- NxtGen Datacenter & Cloud Technologies leads on trust by 0.3 points (9.2 vs 8.9).
Availability and regulation
| Country | NxtGen Datacenter & Cloud Technologies | ProlimeHost |
|---|---|---|
| Headquarters | India | United States |
Choosing between them
Pick NxtGen Datacenter & Cloud Technologies if trust matter most.
Pick ProlimeHost if offer, locations, server types, and operating systems matter most.
Every fact side by side
| Fact | NxtGen Datacenter & Cloud Technologies | ProlimeHost |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | NxtGen Cloud Technologies Private Limited | Not confirmed |
| Headquarters | India | United States |
| Founded | 2012 | 2004Lower |
| Support channels | Email, Chat | Email, Chat, PhoneCovers more |
Country by country
| Country | NxtGen Datacenter & Cloud Technologies | ProlimeHost |
|---|---|---|
| Australia | Yes | No |
| India | Yes | No |
| Singapore | Yes | No |
| United Arab Emirates | Yes | No |
| United Kingdom | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.