Updated September 29, 2026 · DeployCue Editorial Team
Oracle Cloud vs PlanetHoster
What sets them apart
| Fact | Oracle Cloud | PlanetHoster |
|---|---|---|
| Entry price | $54 | $48.99Lower |
| Entry plan | 4 vCPU, 16 GB RAM (AMD virtual machine instance) | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 10 TB per month free outbound data transfer | Unlimited traffic, 1 Gbit/s connection |
| Billing models | Hourly, Reserved | Monthly |
| Locations | from 50 | 3 |
| Regions | US, CA, MX, BR, CL, CO, FR, DE, IT, NL, RS, ES, SE, CH, GB, IL, KE, MA, SA, ZA, AE, AU, IN, ID, JP, MY, SG, KRCovers more | FR, CH, CA |
| Compliance certifications | SOC, PCI DSS, HIPAA, HITRUST, GDPR, FedRAMP High, DoD Impact Level 5, IRAP PROTECTED | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Free credits | US$300 cloud credit for 30 days | Not confirmed |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Operating systems | Not confirmed | Linux |
Same on both: Use cases (Game server).
Key differences
- Oracle Cloud scores higher overall: 9.00 vs 8.70.
- Entry price is lower at PlanetHoster: $48.99 vs $54.
- Regions: only Oracle Cloud offers US, MX, BR.
- Compliance certifications: only Oracle Cloud offers SOC, PCI DSS, HIPAA.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Billing models: only Oracle Cloud offers Hourly, Reserved.
- Billing models: only PlanetHoster offers Monthly.
- Server types: only Oracle Cloud offers Bare metal.
Score breakdown
| Area | Oracle Cloud | PlanetHoster |
|---|---|---|
| Cost | 8.10Entry plan costs $54 against a site median of €5.83, with US$300 cloud credit for 30 days for trials. | 8.20HigherMonthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.40Higher | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.80Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Availability and regulation
| Country | Oracle Cloud | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
Area by area
Oracle Cloud
- Cost8.1
- Offer9.4
- Trust9.8
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Oracle Cloud and PlanetHoster tie on cost at 8.1.
- Oracle Cloud edges PlanetHoster on offer, 9.4 to 9.1.
- On trust the two are close: Oracle Cloud 9.8, PlanetHoster 9.1.
The bill, worked out
A year on the entry plan
Oracle Cloud
$648
12 × $54
PlanetHoster
$587.88
12 × $48.99
PlanetHoster costs $60.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
By the numbers
| Fact | Oracle Cloud | PlanetHoster |
|---|---|---|
| Entry price | $54 | $48.99 |
| Locations | from 50 | 3 |
Every fact side by side
| Fact | Oracle Cloud | PlanetHoster |
|---|---|---|
| Pricing model | Hourly, Free tier | Not confirmed |
| Legal entity | Oracle Corporation | Not confirmed |
| Headquarters | United States | Not confirmed |
Not confirmed for one of the two: Founded, Support channels.
Country by country
| Country | Oracle Cloud | PlanetHoster |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Chile | Yes | No |
| Colombia | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 28 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.