Updated September 28, 2026 · DeployCue Editorial Team
Phala Cloud vs Runware
Compare Phala Cloud and Runware using recorded catalog facts and pricing.
| Fact | Phala Cloud | Runware |
|---|---|---|
| Published offerings | 4 | 0 |
Phala Cloud vs Runware: the differences
| Fact | Phala Cloud | Runware |
|---|---|---|
| GPU models | NVIDIA H100, NVIDIA H200, NVIDIA B300 | RTX PRO 6000, L40s, H100, H200, B200, B300, GB300 NVL72 |
| GPU hour from | $2.38 | $1.60Lower |
| Billing granularity | Hourly | Per second |
| Free credits | USD 20 CVM credits for verified accounts | $2 |
| Compliance certifications | SOC 2 Type I, HIPAA | SOC 2, ISO 27001, GDPR |
| Egress fee | Bandwidth included with each machine, based on its size | Not confirmed |
Same on both: Locations (3).
Key differences
- Runware scores higher overall: 8.80 vs 8.60.
- GPU models: only Phala Cloud offers NVIDIA H100, NVIDIA H200, NVIDIA B300.
- GPU models: only Runware offers RTX PRO 6000, L40s, H100.
- GPU hour from is lower at Runware: $1.60 vs $2.38.
- Compliance certifications: only Phala Cloud offers SOC 2 Type I, HIPAA.
- Compliance certifications: only Runware offers SOC 2, ISO 27001, GDPR.
- Founded is lower at Phala Cloud: 2018 vs 2023.
Score breakdown
| Area | Phala Cloud | Runware |
|---|---|---|
| Cost | 8.30Cost side: the entry GPU hour of $2.38 is well above the €0.61 median for GPU listings. | 8.60HigherGPU entry price of $1.60 an hour ranks 64 of 95, while $2 in credits softens the first bill. |
| Offer | 8.80Confidential hosting behind an OpenAI-compatible API pairs with NVIDIA H100, NVIDIA H200 and NVIDIA B300 in 3 locations. | 9.00HigherOne OpenAI-compatible API, a 1,000,000 token context ceiling and SOC 2, ISO 27001 and GDPR listed. |
| Trust | 9.00Higher | 8.70 |
Choosing between them
Pick Phala Cloud if trust matter most.
Pick Runware if cost and gpu hour from matter most.
How the counts compare
| Fact | Phala Cloud | Runware |
|---|---|---|
| GPU hour from | $2.38 | $1.60 |
| Locations | 3 | 3 |
Every fact side by side
| Fact | Phala Cloud | Runware |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Hashforest Technology LLC | Runware Ltd |
| Headquarters | United States | United Kingdom |
| Founded | 2018Lower | 2023 |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.