Updated September 29, 2026 · DeployCue Editorial Team
PlanetHoster vs RackNerd
PlanetHoster vs RackNerd: the differences
| Fact | PlanetHoster | RackNerd |
|---|---|---|
| Entry price | $48.99 | $21.99Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD | 1 vCPU, 1 GB RAM, 20 GB SSD, 1 IPv4 |
| Bandwidth allowance | Unlimited traffic, 1 Gbit/s connection | 3 TB monthly transfer |
| Locations | 3 | 20Higher |
| Regions | FR, CH, CA | US, CA, GB, NL, FR, DE, SG, IE |
| SLA uptime | 99.9% | 99.999%Higher |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC | Not confirmed |
| Use cases | Game server | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- RackNerd scores higher overall: 9.10 vs 8.70.
- Entry price is lower at RackNerd: $21.99 vs $48.99.
- Locations is higher at RackNerd: 20 vs 3.
- Regions: only PlanetHoster offers CH.
- Regions: only RackNerd offers US, GB, NL.
- SLA uptime is higher at RackNerd: 99.999% vs 99.9%.
- Server types: only RackNerd offers Bare metal.
- Operating systems: only RackNerd offers Windows.
Score breakdown
| Area | PlanetHoster | RackNerd |
|---|---|---|
| Cost | 8.20Monthly billing without hourly choice shapes entry spend at monthly | 8.40HigherEntry price of $21.99 ranks 166 of 200, above €1.99 at Aruba. |
| Offer | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value | 9.40HigherEntry plan 1 vCPU, 1 GB RAM, 20 GB SSD, 1 IPv4 with 3 TB monthly transfer, 20 locations and email, phone and help centre. |
| Trust | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence | 9.80Higher |
Availability and regulation
| Country | PlanetHoster | RackNerd |
|---|---|---|
| Headquarters | Not confirmed | United States |
Side by side, item by item
| Billing models | PlanetHoster | RackNerd |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | PlanetHoster | RackNerd |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | PlanetHoster | RackNerd |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
The bill, worked out
A year on the entry plan
PlanetHoster
$587.88
12 × $48.99
RackNerd
$263.88
12 × $21.99
RackNerd costs $324 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | PlanetHoster | RackNerd |
|---|---|---|
| Legal entity | Not confirmed | RackNerd LLC |
| Headquarters | Not confirmed | United States |
| Support channels | Not confirmed | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.