Updated September 29, 2026 · DeployCue Editorial Team
PlanetHoster vs SSD Nodes
Compare PlanetHoster and SSD Nodes using recorded catalog facts and pricing.
What sets them apart
| Fact | PlanetHoster | SSD Nodes |
|---|---|---|
| Entry price | $48.99 | $5.50Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD | 2 vCPU, 8 GB RAM, 160 GB SSD |
| Bandwidth allowance | Unlimited traffic, 1 Gbit/s connection | 4 TB/month outbound transfer |
| Locations | 3 | 15Higher |
| Regions | FR, CH, CA | US, CA, DE, NL, GB, IN, SG, JP, AU, BR |
| SLA uptime | 99.9% | 100%Higher |
| Compliance certifications | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC | SOC 1 Type II (ISAE 3402), SOC 2 Type II, ISO/IEC 27001:2013, ISO 9001:2015, PCI DSS, HIPAA, GDPR, Carbon Trust Standard |
Same on both: Billing models (Monthly), DDoS protection (Yes), Server types (VPS), Use cases (Game server), Operating systems (Linux).
Key differences
- SSD Nodes scores higher overall: 9.30 vs 8.70.
- Entry price is lower at SSD Nodes: $5.50 vs $48.99.
- Locations is higher at SSD Nodes: 15 vs 3.
- Regions: only PlanetHoster offers FR, CH.
- Regions: only SSD Nodes offers US, DE, NL.
- SLA uptime is higher at SSD Nodes: 100% vs 99.9%.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, Tier III.
- Compliance certifications: only SSD Nodes offers SOC 1 Type II (ISAE 3402), SOC 2 Type II, ISO/IEC 27001:2013.
Score breakdown
| Area | PlanetHoster | SSD Nodes |
|---|---|---|
| Cost | 8.20Monthly billing without hourly choice shapes entry spend at monthly | 9.40HigherEntry VPS costs $5.50 with monthly billing, and 4 TB/month outbound transfer is included. |
| Offer | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value | 9.20HigherReach and assurance carry it: 15 locations, DDoS protection yes, and 100% uptime. |
| Trust | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence | 9.30Higher |
What each covers
| Billing models | PlanetHoster | SSD Nodes |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | PlanetHoster | SSD Nodes |
|---|---|---|
| VPS | Yes | Yes |
| Use cases | PlanetHoster | SSD Nodes |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | PlanetHoster | SSD Nodes |
|---|---|---|
| Linux | Yes | Yes |
By the numbers
| Fact | PlanetHoster | SSD Nodes |
|---|---|---|
| Entry price | $48.99 | $5.50 |
| Locations | 3 | 15 |
| SLA uptime | 99.9% | 100% |
Every fact side by side
| Fact | PlanetHoster | SSD Nodes |
|---|---|---|
| Legal entity | Not confirmed | Strasmore, Inc. |
| Headquarters | Not confirmed | United States |
| Founded | Not confirmed | 2011 |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.