Updated September 29, 2026 · DeployCue Editorial Team
PlanetHoster vs Ubicloud
What sets them apart
| Fact | PlanetHoster | Ubicloud |
|---|---|---|
| Entry price | $48.99 | $10.47Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | Unlimited traffic, 1 Gbit/s connection | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Regions | FR, CH, CA | DE, FI, US |
| Compliance certifications | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC | SOC 2 Type 2 |
| Server types | VPS | Bare metal |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Use cases | Game server | Not confirmed |
Same on both: Billing models (Monthly), Locations (3), Operating systems (Linux).
Key differences
- Entry price is lower at Ubicloud: $10.47 vs $48.99.
- Regions: only PlanetHoster offers FR, CH, CA.
- Regions: only Ubicloud offers DE, FI, US.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Compliance certifications: only Ubicloud offers SOC 2 Type 2.
- Server types: only PlanetHoster offers VPS.
- Server types: only Ubicloud offers Bare metal.
Score breakdown
| Area | PlanetHoster | Ubicloud |
|---|---|---|
| Cost | 8.20Monthly billing without hourly choice shapes entry spend at monthly | 8.70HigherPlan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value | 8.90Managed PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence | 8.10 |
How the counts compare
| Fact | PlanetHoster | Ubicloud |
|---|---|---|
| Entry price | $48.99 | $10.47 |
| Locations | 3 | 3 |
Cost in a real example
A year on the entry plan
PlanetHoster
$587.88
12 × $48.99
Ubicloud
$125.64
12 × $10.47
Ubicloud costs $462.24 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | PlanetHoster | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | Not confirmed | United States |
Not confirmed for one of the two: Founded, Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.