Updated September 29, 2026 · DeployCue Editorial Team
PlanetHoster vs VPS.org
PlanetHoster vs VPS.org: the differences
| Fact | PlanetHoster | VPS.org |
|---|---|---|
| Entry price | $48.99 | $2.50Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD | 1 vCPU, 512 MB RAM, 10 GB SSD |
| Bandwidth allowance | Unlimited traffic, 1 Gbit/s connection | 500 GB transfer per month |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 3Higher | 1 |
| Regions | FR, CH, CA | US |
| Free credits | Not confirmed | $50 free credit, valid 60 days |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC | Not confirmed |
Same on both: Server types (VPS), Use cases (Game server), Operating systems (Linux).
Key differences
- VPS.org scores higher overall: 8.90 vs 8.70.
- Entry price is lower at VPS.org: $2.50 vs $48.99.
- Locations is higher at PlanetHoster: 3 vs 1.
- Regions: only PlanetHoster offers FR, CH, CA.
- Regions: only VPS.org offers US.
- Billing models: only VPS.org offers Hourly.
Score breakdown
| Area | PlanetHoster | VPS.org |
|---|---|---|
| Cost | 8.20Monthly billing without hourly choice shapes entry spend at monthly | 9.90HigherEntry price of $2.50 is below the VPS group median of €5.63, and billing covers hourly and monthly. |
| Offer | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value | 8.30A single region of 1 with Linux only and support on email and help centre keeps the offer narrow. |
| Trust | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence | 8.00 |
Where each is licensed and available
| Country | PlanetHoster | VPS.org |
|---|---|---|
| Headquarters | Not confirmed | United States |
Winner by area
PlanetHoster
- Cost8.2
- Offer9.1
VPS.org
- Cost9.9
- Offer8.3
- Cost goes to VPS.org by 1.7 points, led by entry price: $2.50 vs $48.99.
- On offer the two are close: PlanetHoster 9.1, VPS.org 8.3.
Side by side, item by item
| Billing models | PlanetHoster | VPS.org |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | PlanetHoster | VPS.org |
|---|---|---|
| VPS | Yes | Yes |
| Use cases | PlanetHoster | VPS.org |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | PlanetHoster | VPS.org |
|---|---|---|
| Linux | Yes | Yes |
Choosing between them
Pick PlanetHoster if offer and locations matter most.
Pick VPS.org if cost, entry price, and billing models matter most.
Every fact side by side
| Fact | PlanetHoster | VPS.org |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | VPS.org LLC |
| Headquarters | Not confirmed | United States |
Not confirmed for one of the two: Founded, Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.