Updated September 29, 2026 · DeployCue Editorial Team
RunPod vs SberCloud
Compare RunPod and SberCloud using recorded catalog facts and pricing.
| Fact | RunPod | SberCloud |
|---|---|---|
| Published offerings | 16 | 0 |
| Trust rating | 9.50 | 9.80 |
What sets them apart
| Fact | RunPod | SberCloud |
|---|---|---|
| GPU models | B300, H200, B200, RTX Pro 6000, H100 NVL, H100 PCIe, H100 SXM, A100 PCIe, A100 SXM, Pro 6000 MIG 48GB, L40S, RTX 6000 Ada, A40, L40, RTX A6000, RTX 5090, Pro 6000 MIG 24GB, L4, RTX 3090, RTX 4090, RTX A5000 | B300, H100, A100, V100, A40 |
| GPU hour from | $0.16 | RUB 240 |
| Billing granularity | Per second | Per minute |
| Locations | from 30 | 9 |
| Interconnect | 1600-3200 Gbps between nodes in Instant Clusters | Infiniband (ML service, depending on configuration), NVLink, Direct Connect |
| Compliance certifications | GDPR | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, Uptime Institute Tier III Design, Uptime Institute Tier III Facility, Uptime Institute Tier III Operation, GOST R 57580.1 2017, 152 FZ personal data (UЗ 1) |
| Egress fee | No charge - no fees for data egress or ingress | Not confirmed |
| Free credits | Not confirmed | 4,000 bonus RUB for individuals, 20,000 bonus RUB for legal entities and sole proprietors |
Key differences
- SberCloud scores higher overall: 9.80 vs 9.50.
- GPU models: only RunPod offers H200, B200, RTX Pro 6000.
- GPU models: only SberCloud offers H100, A100, V100.
- Support channels: only SberCloud offers Chat.
- Compliance certifications: only RunPod offers GDPR.
- Compliance certifications: only SberCloud offers ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015.
Score breakdown
| Area | RunPod | SberCloud |
|---|---|---|
| Cost | 9.80Entry rate of $0.16 sits under the site median of €0.63, and the listed billing model is hourly. | 10.00HigherEgress comes with 10 TB of outgoing traffic per month included monthly, and the control plane is not free at RUB 2.98. |
| Offer | 9.80Higher | 9.50 |
| Trust | 8.40 | 10.00Higher |
Licences and countries
| Country | RunPod | SberCloud |
|---|---|---|
| Headquarters | United States | Russia |
Every fact side by side
| Fact | RunPod | SberCloud |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Runpod Inc. | LLC Cloud Technologies (OOO Oblachnye Tekhnologii), INN 7736279160 |
| Headquarters | United States | Russia |
| Founded | 2022 | Not confirmed |
| Support channels | Email, Phone, Help centre, Community | Email, Phone, Chat, Help centre, CommunityCovers more |
Country by country
| Country | RunPod | SberCloud |
|---|---|---|
| Russia | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.