Updated September 29, 2026 · DeployCue Editorial Team
RunPod vs Voltage Park
Compare RunPod and Voltage Park using recorded catalog facts and pricing.
| Fact | RunPod | Voltage Park |
|---|---|---|
| Published offerings | 16 | 0 |
What sets them apart
| Fact | RunPod | Voltage Park |
|---|---|---|
| GPU models | B300, H200, B200, RTX Pro 6000, H100 NVL, H100 PCIe, H100 SXM, A100 PCIe, A100 SXM, Pro 6000 MIG 48GB, L40S, RTX 6000 Ada, A40, L40, RTX A6000, RTX 5090, Pro 6000 MIG 24GB, L4, RTX 3090, RTX 4090, RTX A5000 | NVIDIA HGX H100, NVIDIA HGX B200, NVIDIA HGX GB200, NVIDIA HGX B300, NVIDIA HGX GB300 |
| GPU hour from | $0.16Lower | $1.99 |
| Billing granularity | Per second | Hourly |
| Egress fee | No charge - no fees for data egress or ingress | No egress fee |
| Locations | from 30 | 6 |
| Interconnect | 1600-3200 Gbps between nodes in Instant Clusters | 3,200 Gbps NVIDIA Quantum-2 InfiniBand |
| Compliance certifications | GDPR | ISO/IEC 27001, SOC 2 Type II, HIPAA |
Key differences
- RunPod scores higher overall: 9.50 vs 8.90.
- GPU models: only RunPod offers B300, H200, B200.
- GPU models: only Voltage Park offers NVIDIA HGX H100, NVIDIA HGX B200, NVIDIA HGX GB200.
- GPU hour from is lower at RunPod: $0.16 vs $1.99.
- Support channels: only RunPod offers Phone.
- Compliance certifications: only RunPod offers GDPR.
- Compliance certifications: only Voltage Park offers ISO/IEC 27001, SOC 2 Type II, HIPAA.
Score breakdown
| Area | RunPod | Voltage Park |
|---|---|---|
| Cost | 9.80HigherEntry rate of $0.16 sits under the site median of €0.63, and the listed billing model is hourly. | 8.50Entry price of $1.99 sits under the €4.72 median, and hourly metering charges whole hours. |
| Offer | 9.80Higher | 9.10Fabric of 3,200 Gbps NVIDIA Quantum-2 InfiniBand between nodes, with ISO/IEC 27001, SOC 2 Type II and HIPAA listed for security. |
| Trust | 8.40 | 9.10Higher |
Area by area
RunPod
- Cost9.8
- Offer9.8
- Trust8.4
Voltage Park
- Cost8.5
- Offer9.1
- Trust9.1
- Cost goes to RunPod by 1.3 points, led by gpu hour from: $0.16 vs $1.99.
- RunPod leads on offer by 0.7 points (9.8 vs 9.1).
- Voltage Park leads on trust by 0.7 points (9.1 vs 8.4).
Licences and countries
| Country | RunPod | Voltage Park |
|---|---|---|
| Headquarters | United States | United States |
Every fact side by side
| Fact | RunPod | Voltage Park |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Runpod Inc. | Voltage Park, Inc. |
| Headquarters | United States | United States |
| Founded | 2022 | Not confirmed |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.