Updated September 28, 2026 · DeployCue Editorial Team
RunPod vs Zettabyte
| Fact | RunPod | Zettabyte |
|---|---|---|
| Published offerings | 16 | 0 |
Where RunPod and Zettabyte differ
| Fact | RunPod | Zettabyte |
|---|---|---|
| GPU models | B300, H200, B200, RTX Pro 6000, H100 NVL, H100 PCIe, H100 SXM, A100 PCIe, A100 SXM, Pro 6000 MIG 48GB, L40S, RTX 6000 Ada, A40, L40, RTX A6000, RTX 5090, Pro 6000 MIG 24GB, L4, RTX 3090, RTX 4090, RTX A5000 | NVIDIA H100, NVIDIA H200, NVIDIA B200, NVIDIA GB200 |
| GPU hour from | $0.16Lower | $2.20 |
| Billing granularity | Per second | Hourly |
| Egress fee | No charge - no fees for data egress or ingress | Not confirmed |
| Locations | from 30 | Not confirmed |
| Interconnect | 1600-3200 Gbps between nodes in Instant Clusters | Not confirmed |
| Compliance certifications | GDPR | Not confirmed |
Key differences
- RunPod scores higher overall: 9.50 vs 8.70.
- GPU models: only RunPod offers B300, H200, B200.
- GPU models: only Zettabyte offers NVIDIA H100, NVIDIA H200, NVIDIA B200.
- GPU hour from is lower at RunPod: $0.16 vs $2.20.
- Support channels: only RunPod offers Community.
Score breakdown
| Area | RunPod | Zettabyte |
|---|---|---|
| Cost | 9.80HigherEntry rate of $0.16 sits under the site median of €0.63, and the listed billing model is hourly. | 8.30The GPU hour from $2.20 sits well above the €0.63 median, and entry price of $2.20 beats the €5.83 median. |
| Offer | 9.80Higher | 9.00 |
| Trust | 8.40 | Not confirmed |
How they score
RunPod
- Cost9.8
- Offer9.8
Zettabyte
- Cost8.3
- Offer9.0
- RunPod is ahead on cost, 9.8 against 8.3, winning 1 of 1 facts.
- On offer the two are close: RunPod 9.8, Zettabyte 9.0.
Cost in a real example
100 GPU hours at the lowest listed rate
RunPod
$16
100 × $0.16
Zettabyte
$220
100 × $2.20
RunPod costs $204 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | RunPod | Zettabyte |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Runpod Inc. | Zettabyte Holdings Inc. |
| Headquarters | United States | Taiwan |
| Founded | 2022 | Not confirmed |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.