Updated September 29, 2026 · DeployCue Editorial Team
Runware vs Voltage Park
Where Runware and Voltage Park differ
| Fact | Runware | Voltage Park |
|---|---|---|
| GPU models | RTX PRO 6000, L40s, H100, H200, B200, B300, GB300 NVL72 | NVIDIA HGX H100, NVIDIA HGX B200, NVIDIA HGX GB200, NVIDIA HGX B300, NVIDIA HGX GB300 |
| GPU hour from | $1.60Lower | $1.99 |
| Billing granularity | Per second | Hourly |
| Locations | 3 | 6Higher |
| Compliance certifications | SOC 2, ISO 27001, GDPR | ISO/IEC 27001, SOC 2 Type II, HIPAA |
| Egress fee | Not confirmed | No egress fee |
| Free credits | $2 | Not confirmed |
| Interconnect | Not confirmed | 3,200 Gbps NVIDIA Quantum-2 InfiniBand |
Key differences
- Voltage Park scores higher overall: 8.90 vs 8.80.
- GPU models: only Runware offers RTX PRO 6000, L40s, H100.
- GPU models: only Voltage Park offers NVIDIA HGX H100, NVIDIA HGX B200, NVIDIA HGX GB200.
- GPU hour from is lower at Runware: $1.60 vs $1.99.
- Locations is higher at Voltage Park: 6 vs 3.
- Compliance certifications: only Runware offers SOC 2, ISO 27001, GDPR.
- Compliance certifications: only Voltage Park offers ISO/IEC 27001, SOC 2 Type II, HIPAA.
Score breakdown
| Area | Runware | Voltage Park |
|---|---|---|
| Cost | 8.60HigherGPU entry price of $1.60 an hour ranks 64 of 95, while $2 in credits softens the first bill. | 8.50Entry price of $1.99 sits under the €4.72 median, and hourly metering charges whole hours. |
| Offer | 9.00One OpenAI-compatible API, a 1,000,000 token context ceiling and SOC 2, ISO 27001 and GDPR listed. | 9.10HigherFabric of 3,200 Gbps NVIDIA Quantum-2 InfiniBand between nodes, with ISO/IEC 27001, SOC 2 Type II and HIPAA listed for security. |
| Trust | 8.70 | 9.10Higher |
The bill, worked out
100 GPU hours at the lowest listed rate
Runware
$160
100 × $1.60
Voltage Park
$199
100 × $1.99
Runware costs $39 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How the counts compare
| Fact | Runware | Voltage Park |
|---|---|---|
| GPU hour from | $1.60 | $1.99 |
| Locations | 3 | 6 |
Winner by area
Runware
- Cost8.6
- Offer9.0
- Trust8.7
Voltage Park
- Cost8.5
- Offer9.1
- Trust9.1
- No winner on cost: both score 8.6.
- Runware and Voltage Park tie on offer at 9.0.
- On trust the two are close: Voltage Park 9.1, Runware 8.7.
Every fact side by side
| Fact | Runware | Voltage Park |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Runware Ltd | Voltage Park, Inc. |
| Headquarters | United Kingdom | United States |
| Founded | 2023 | Not confirmed |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.