Updated September 28, 2026 · DeployCue Editorial Team
Safespring vs Yotta Data Services
Compare Safespring and Yotta Data Services using recorded catalog facts and pricing.
What sets them apart
| Fact | Safespring | Yotta Data Services |
|---|---|---|
| Billing models | Hourly | Hourly, Monthly, ReservedCovers more |
| Regions | NO, SE | IN |
| Compliance certifications | ISO 27001, FR2000 | ISO 27001, ISO 27701 |
| Server types | VPS | VPS, Bare metalCovers more |
| Entry price | Not confirmed | ₹1,600 |
| Entry plan | Not confirmed | 2 vCPU, 4 GB RAM (c4amd.Large virtual machine) |
| Bandwidth allowance | Not confirmed | Unlimited data ingress and egress |
| Free credits | Not confirmed | Up to USD 100K free GPU cloud credits (USD 35K on entry) |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 100% |
Same on both: Locations (3), Operating systems (Linux, Windows).
Key differences
- Safespring scores higher overall: 8.70 vs 8.60.
- Regions: only Safespring offers NO, SE.
- Regions: only Yotta Data Services offers IN.
- Support channels: only Safespring offers Phone, Help centre, Community.
- Compliance certifications: only Safespring offers FR2000.
- Compliance certifications: only Yotta Data Services offers ISO 27701.
- Safespring is available in 1 more country.
- Billing models: only Yotta Data Services offers Monthly, Reserved.
- Server types: only Yotta Data Services offers Bare metal.
Score breakdown
| Area | Safespring | Yotta Data Services |
|---|---|---|
| Cost | 8.50HigherNodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. | 8.40 |
| Offer | 9.00Higherobject and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. | 8.70 |
| Trust | 8.70 | 8.70 |
Licences and countries
| Country | Safespring | Yotta Data Services |
|---|---|---|
| Headquarters | Sweden | India |
Additional countries for Safespring: 2. Additional countries for Yotta Data Services: 1.
What each covers
| Billing models | Safespring | Yotta Data Services |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | No | Yes |
| Reserved | No | Yes |
| Server types | Safespring | Yotta Data Services |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | Safespring | Yotta Data Services |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Winner by area
Safespring
- Cost8.5
- Offer9.0
- Trust8.7
Yotta Data Services
- Cost8.4
- Offer8.7
- Trust8.7
- Cost is level, 8.5 each.
- Safespring edges Yotta Data Services on offer, 9.0 to 8.7.
- Safespring and Yotta Data Services tie on trust at 8.7.
Every fact side by side
| Fact | Safespring | Yotta Data Services |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Safespring AB | Yotta Data Services Private Limited |
| Headquarters | Sweden | India |
| Founded | 2016 | Not confirmed |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Chat |
Country by country
| Country | Safespring | Yotta Data Services |
|---|---|---|
| India | No | Yes |
| Norway | Yes | No |
| Sweden | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.