Updated September 28, 2026 · DeployCue Editorial Team
Serverion vs Serverplan
Compare Serverion and Serverplan using recorded catalog facts and pricing.
Serverion vs Serverplan: the differences
| Fact | Serverion | Serverplan |
|---|---|---|
| Entry price | €10 | €5Lower |
| Entry plan | 1 vCPU, 1 GB RAM, 25 GB SSD | 1 vCPU, 1 GB RAM, 50 GB NVMe SSD |
| Bandwidth allowance | 1,000 GB | 500 Mbit, unlimited traffic |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Regions | NL, GB, DE, FR, SE, ES, RO, CY, RU, PL, IS, US | IT |
| SLA uptime | 99.9% | 99.99%Higher |
| Compliance certifications | RIPE NCC LIR, SIDN member, Dutch Chamber of Commerce member | ISO 9001:2015, ISO 27001:2022, ISO 14001:2015, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ACN cloud IaaS certification for Italian public administration |
| Locations | 36 | Not confirmed |
| Free credits | Not confirmed | 15 EUR cloud bonus credit |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Entry price is lower at Serverplan: €5 vs €10.
- Regions: only Serverion offers NL, GB, DE.
- Regions: only Serverplan offers IT.
- SLA uptime is higher at Serverplan: 99.99% vs 99.9%.
- Compliance certifications: only Serverion offers RIPE NCC LIR, SIDN member, Dutch Chamber of Commerce member.
- Compliance certifications: only Serverplan offers ISO 9001:2015, ISO 27001:2022, ISO 14001:2015.
- Founded is lower at Serverplan: 2002 vs 2015.
- Billing models: only Serverplan offers Hourly.
Score breakdown
| Area | Serverion | Serverplan |
|---|---|---|
| Cost | 8.60Entry plan costs €10 against a site median of €5.83, and the price rank is 143 of 200. | 9.30HigherEntry plan at €5 costs less than €10.60, the upper quarter mark for VPS listings. |
| Offer | 9.50Higher36 locations, vps and bare metal server types, NVIDIA H100 and NVIDIA L40S on hourly billing, support on email, phone and help centre. | 8.60 |
| Trust | 8.70 | 9.30Higher |
What each covers
| Billing models | Serverion | Serverplan |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Serverion | Serverplan |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Serverion | Serverplan |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Serverion | Serverplan |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Serverion B.V. | Server Plan Srl societa unipersonale |
| Headquarters | Netherlands | Italy |
| Founded | 2015 | 2002Lower |
| Support channels | Email, Phone, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.