Updated September 30, 2026 · DeployCue Editorial Team
SiliconFlow vs WaveSpeedAI
Compare SiliconFlow and WaveSpeedAI using recorded catalog facts and pricing.
What sets them apart
| Fact | SiliconFlow | WaveSpeedAI |
|---|---|---|
| Input price from | $0.040Lower | $0.10 to $10 |
| Output price from | $0.18Lower | $0.50 to $50 |
| Models offered | DeepSeek V4.1 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro 0813, DeepSeek V4 Flash 0731, DeepSeek V4 Pro, Qwen3.8 2.4T A95B, Qwen3.6 27B, Qwen3.6 35B A3B, Qwen3.5 9B, Qwen3.5 122B A10B, GLM 5.3, GLM 5.3 Flash, GLM 5.2, GLM 5.1, GLM 5, Kimi K2.5, Kimi K2.6, Kimi K2.7 Code, Kimi K3, MiniMax M3, GPT OSS 120b, GPT OSS 20b, Gemma 4 12B it, Gemma 4 26B A4B it, Gemma 4 31B it, Hunyuan A13B Instruct, Hy3, Hy4 preview, LongCat 2.0 | GPT, Claude, Gemini, Qwen, DeepSeek, Llama, Grok, Mistral |
| Largest context window | 1,049,000 | 1,050,000Higher |
| Free credits | $1 in free credits | $1 free credits |
Same on both: OpenAI-compatible API (Yes).
Key differences
- SiliconFlow scores higher overall: 9.40 vs 8.80.
- Input price from is lower at SiliconFlow: $0.040 vs $0.10 to $10.
- Output price from is lower at SiliconFlow: $0.18 vs $0.50 to $50.
- Models offered: only SiliconFlow offers DeepSeek V4.1 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro 0813.
- Models offered: only WaveSpeedAI offers GPT, Claude, Gemini.
- Largest context window is higher at WaveSpeedAI: 1,050,000 vs 1,049,000.
- Support channels: only SiliconFlow offers Help centre.
Score breakdown
| Area | SiliconFlow | WaveSpeedAI |
|---|---|---|
| Cost | 9.40HigherEntry rates of $0.04 and $0.18 are low, but ranks of 21 and 30 hold the cost part to the middle. | 9.10Billing through pay-per-use with $1 free credits keeps trial spend low |
| Offer | 9.50HigherA free tier, $1 in free credits in credit and 1,049,000 tokens of context widen the offer side. | 8.90Routing across 1,000 widens model choice for varied tasks |
| Trust | Not confirmed | 8.00Support paths of email and community shape help for WaveSpeedAI PTE. LTD. |
Licences and countries
| Country | SiliconFlow | WaveSpeedAI |
|---|---|---|
| Headquarters | Singapore | Singapore |
Every fact side by side
| Fact | SiliconFlow | WaveSpeedAI |
|---|---|---|
| Legal entity | SILICONFLOW LABS PTE. LTD. | WaveSpeedAI PTE. LTD. |
| Headquarters | Singapore | Singapore |
| Founded | Not confirmed | 2025 |
| Support channels | Email, Help centre, CommunityCovers more | Email, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.