Updated September 29, 2026 · DeployCue Editorial Team
WebsitePlanet-listed TMDHosting vs Voltage Park
Compare WebsitePlanet-listed TMDHosting and Voltage Park using recorded catalog facts and pricing.
Where WebsitePlanet-listed TMDHosting and Voltage Park differ
| Fact | WebsitePlanet-listed TMDHosting | Voltage Park |
|---|---|---|
| Entry price | $69 | $1.99Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 100 GB NVMe SSD | 1 x NVIDIA H100 GPU, On-Demand (100 Gbps Ethernet) |
| Billing models | Monthly | Hourly, Reserved |
| Locations | 9Higher | 6 |
| Regions | US, GB, NL, JP, SG, AU, ZA, IN, CLCovers more | US |
| SLA uptime | 99.99%Higher | 99.982% |
| Bandwidth allowance | 1TB monthly bandwidth | Not confirmed |
| Compliance certifications | Not confirmed | ISO/IEC 27001, SOC 2 Type II, HIPAA |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Entry price is lower at Voltage Park: $1.99 vs $69.
- Locations is higher at WebsitePlanet-listed TMDHosting: 9 vs 6.
- Regions: only WebsitePlanet-listed TMDHosting offers GB, NL, JP.
- Support channels: only WebsitePlanet-listed TMDHosting offers Chat, Phone.
- SLA uptime is higher at WebsitePlanet-listed TMDHosting: 99.99% vs 99.982%.
- Billing models: only WebsitePlanet-listed TMDHosting offers Monthly.
- Billing models: only Voltage Park offers Hourly, Reserved.
Score breakdown
| Area | WebsitePlanet-listed TMDHosting | Voltage Park |
|---|---|---|
| Cost | 8.10Entry price ranks 188 of 200 against a €5.83 site median, so it is a cost outlier. | 8.50HigherEntry price of $1.99 sits under the €4.72 median, and hourly metering charges whole hours. |
| Offer | 9.60Higher2 vCPU, 4 GB RAM, 100 GB NVMe SSD with 1TB monthly bandwidth across 9 locations on vps and bare metal. | 9.10Fabric of 3,200 Gbps NVIDIA Quantum-2 InfiniBand between nodes, with ISO/IEC 27001, SOC 2 Type II and HIPAA listed for security. |
| Trust | 9.20Higher | 9.10 |
Availability and regulation
| Country | WebsitePlanet-listed TMDHosting | Voltage Park |
|---|---|---|
| Headquarters | United States | United States |
Side by side, item by item
| Billing models | WebsitePlanet-listed TMDHosting | Voltage Park |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Reserved | No | Yes |
| Server types | WebsitePlanet-listed TMDHosting | Voltage Park |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Winner by area
WebsitePlanet-listed TMDHosting
- Cost8.1
- Offer9.6
- Trust9.2
Voltage Park
- Cost8.5
- Offer9.1
- Trust9.1
- Voltage Park leads on cost by 0.4 points (8.5 vs 8.1).
- WebsitePlanet-listed TMDHosting edges Voltage Park on offer, 9.6 to 9.1.
- Trust is level, 9.2 each.
Every fact side by side
| Fact | WebsitePlanet-listed TMDHosting | Voltage Park |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | TMDHosting, Inc | Voltage Park, Inc. |
| Headquarters | United States | United States |
| Founded | 2007 | Not confirmed |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.