NVIDIA L40
- Vendor
- NVIDIA
- VRAM
- 48 GB
- Memory
- GDDR6
- Architecture
- Ada Lovelace
- FP16 TFLOPS
- 181
- Launched
- 2022
Where to rent it
Compare with another option →| Provider | Offering | Countries | Billing model | Hourly price | Action |
|---|---|---|---|---|---|
| Vultr | Vultr NVIDIA L40 | -Not recorded | Spot | -Not recorded | View provider |
| Thunder Compute | Thunder Compute NVIDIA L40 | -Not recorded | On demand | USD 0.79 / hour | View provider |
| RunPod | RunPod NVIDIA L40 | -Not recorded | On demand, spot | USD 0.82 / hour | View provider |
| CoreWeave | CoreWeave NVIDIA L40 | -Not recorded | On demand, spot | USD 1.25 / hour | View provider |
| Cerebrium | Cerebrium NVIDIA L40 | -Not recorded | On demand | USD 1.95 / hour | View provider |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.