GLM-4.6
- Developer
- Z.ai
- Released
- 2025-09-30
- Elo
- Not recorded
- Type
- Open weights
- Context
- 204800
- Output price
- 0.4
- Input price
- 0.04
Where to rent it
Compare with another option →| Provider | Offering | Countries | Billing model | Output price | Input price | Cached input price | Context window | Throughput (tokens/s) | Quantization | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhipu AI (Z.ai) | Zhipu AI (Z.ai) GLM-4.6 | -Not recorded | On demand | USD 0.4 / 1M tokens | USD 0.04 / 1M tokens | USD 0.004 / 1M tokens | 128000 | -Not recorded | -Not recorded | View provider |
| RequestyAggregator | GLM-4.6 via Requesty | -Not recorded | On demand | USD 2.2 / 1M tokens | USD 0.6 / 1M tokens | -Not recorded | 200000 | -Not recorded | -Not recorded | View provider |
| Poe (Quora)Aggregator | GLM-4.6 via Poe (Quora) | -Not recorded | On demand | USD 0.9091 / 1M tokens | USD 0.303 / 1M tokens | -Not recorded | 202752 | -Not recorded | -Not recorded | View provider |
| OpenRouterAggregator | GLM-4.6 via OpenRouter | -Not recorded | On demand | USD 0.9 / 1M tokens | USD 0.3 / 1M tokens | -Not recorded | 204800 | -Not recorded | -Not recorded | View provider |
| Novita AI | Novita AI GLM-4.6 | -Not recorded | On demand | USD 0.9 / 1M tokens | USD 0.3 / 1M tokens | -Not recorded | 204800 | -Not recorded | -Not recorded | View provider |
| Featherless AI | Featherless AI GLM-4.6 | -Not recorded | On demand | USD 2.2 / 1M tokens | USD 0.55 / 1M tokens | -Not recorded | 202752 | -Not recorded | -Not recorded | View provider |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.