Updated 28 September 2026 · DeployCue Editorial Team
Alibaba Cloud vs Cherry Servers
Pick Alibaba Cloud for more locations (31 against 7) and more countries with a data centre (17 against 7).
Pick Cherry Servers for more billing models (3 against 2) and more compliance certifications (5 against 1).
Key differences
- Only Cherry Servers offers Hourly billing.
- Alibaba Cloud has more locations: 31 against 7.
- Only Alibaba Cloud lists free credits.
- Only Alibaba Cloud lists Trusted Partner Network (TPN) certification.
- Only Cherry Servers lists ISO 27001, ISO 22301, ISO 9001 and 2 more.
Side by side
| Alibaba Cloud | Cherry Servers | |
|---|---|---|
| Price | ||
| Entry price | $4 | €3 |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | Not listed |
| Plans and limits | ||
| Offerings in our catalog | 0 | 42More |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 1 vCore, 1 GB RAM, 20 GB SSD |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | 1 TB free traffic per month, 1 Gbps port |
| Billing models | Monthly, Reserved | Hourly, Monthly, ReservedMore |
| Pricing model | Free tier | Hourly |
| Server types | VPS, Bare metal | VPS, Bare metal |
| Use cases | Game server | Game server |
| Operating systems | Linux, Windows | Linux, Windows |
| Network and regions | ||
| Locations | 31More | 7 |
| Regions | Singapore, Thailand, Malaysia, Indonesia, Philippines, Japan+ 11 moreSouth Korea, United States, Mexico, Germany, United Kingdom, United Arab Emirates, Saudi Arabia, Hong Kong, France, Brazil, China | Lithuania, Netherlands, United States, Singapore, Sweden, Germany+ 1 moreJapan |
| DDoS protection | Yes | Yes |
| Support | ||
| SLA uptime | Not listed | 99.97% |
| Support channels | Email, Chat, Help centre, Community | Email, Chat, Phone, Help centre |
| Company | ||
| Compliance certifications | Trusted Partner Network (TPN) certification | ISO 27001, ISO 22301, ISO 9001, SOC 1 Type II, SOC 2 Type II |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | UAB "Cherry servers" |
| Headquarters | Not listed | Lithuania |
| Founded | 2009 | 2001 |
Scores by part
Alibaba Cloud
- Cost9.6
- Offer9.8
- Trust8.7
Cherry Servers
- Cost9.7
- Offer9.4
- Trust9.2