Updated 28 September 2026 · DeployCue Editorial Team
Seeweb vs UpCloud
Pick Seeweb for the lower entry price (€0.019 against €3) and more billing models (3 against 2).
Pick UpCloud for more locations (15 against 4) and more countries with a data centre (12 against 3).
Key differences
- Seeweb's entry price is 99% lower than UpCloud's: €0.019 against €3.
- Only Seeweb offers Reserved billing.
- UpCloud has more locations: 15 against 4.
- Only UpCloud lists free credits.
- UpCloud has the higher uptime guarantee: 99.99% to 99.999% against 99.99%.
Side by side
| Seeweb | UpCloud | |
|---|---|---|
| Price | ||
| Entry price | €0.019Lower | €3 |
| Free credits | Not listed | €250 |
| Plans and limits | ||
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB SSD | 1 vCPU, 1 GB RAM, 10 GB SSD |
| Bandwidth allowance | 10 TB included traffic | 250 Mbit/s |
| Billing models | Hourly, Monthly, ReservedMore | Hourly, Monthly |
| Pricing model | Hourly | Hourly, Free tier |
| Server types | VPS | VPS |
| Operating systems | Linux, Windows | Linux, Windows |
| Network and regions | ||
| Locations | 4 | 15More |
| Regions | Italy, Switzerland, Bulgaria | Finland, Norway, Denmark, Sweden, United Kingdom, Poland+ 6 moreNetherlands, Spain, Germany, United States, Singapore, Australia |
| DDoS protection | Yes | Not listed |
| Support | ||
| SLA uptime | 99.99% | 99.99% to 99.999%Higher |
| Support channels | Email, Phone, Help centre | Email, Chat, Phone, Help centre |
| Company | ||
| Compliance certifications | ISO 20000 1:2018, ISO 27001:2022, ISO 27017:2015, ISO 27018:2014, ISO 22301:2019, ISO 14001:2015+ 6 moreISO 9001:2015, CISPE Code of Conduct, ACN qualified Cloud Service Provider (QI2, QC2), CSA STAR Level 1, DNSH (Do No Significant Harm) | ISO 27001, CISPE Code of Conduct, PiTuKri, GDPR |
| Legal entity | Seeweb Srl | UpCloud Oy |
| Headquarters | Italy | Finland |
| Founded | 1998 | 2011 |
Scores by part
Seeweb
- Cost10.0
- Offer9.0
- Trust9.5
UpCloud
- Cost9.7
- Offer9.6
- Trust9.1
The bill, worked out
A year on the entry plan
Seeweb
€0.23Lower
UpCloud
€36
Seeweb costs €35.77 less. Worked out from the stated prices and rates; your own total depends on how you use it.

