Updated 28 September 2026 · DeployCue Editorial Team
OVHcloud US vs Seeweb
Pick OVHcloud US for more locations (44 against 4) and more countries with a data centre (10 against 3).
Pick Seeweb for more billing models (3 against 1) and the higher uptime guarantee (99.99% against 99.9%).
Key differences
- Only Seeweb offers Hourly and Reserved billing.
- OVHcloud US has more locations: 44 against 4.
- Seeweb has the higher uptime guarantee: 99.99% against 99.9%.
- Only OVHcloud US lists HIPAA, HITECH, PCI DSS and 7 more.
- Only Seeweb lists ISO 20000 1:2018, ISO 27001:2022, ISO 27017:2015 and 8 more.
Side by side
| OVHcloud US | Seeweb | |
|---|---|---|
| Plans and limits | ||
| Entry price | $4.54 | €0.019 |
| Offerings in our catalog | 2More | 0 |
| Entry plan | 2 vCores, 4 GB RAM, 40 GB SSD NVMe | 1 vCPU, 1 GB RAM, 20 GB SSD |
| Bandwidth allowance | Unlimited traffic | 10 TB included traffic |
| Billing models | Monthly | Hourly, Monthly, ReservedMore |
| Pricing model | Not listed | Hourly |
| Server types | VPS, Bare metal | VPS |
| Use cases | Game server | Not listed |
| Operating systems | Linux, Windows | Linux, Windows |
| Network and regions | ||
| Locations | 44More | 4 |
| Regions | United States, Canada, France, Italy, Germany, Poland+ 4 moreUnited Kingdom, Australia, Singapore, India | Italy, Switzerland, Bulgaria |
| DDoS protection | Yes | Yes |
| Support | ||
| SLA uptime | 99.9% | 99.99%Higher |
| Support channels | Email, Chat, Phone, Help centre, Community | Email, Phone, Help centre |
| Company | ||
| Compliance certifications | HIPAA, HITECH, PCI DSS, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018+ 4 moreISO/IEC 27701, SOC 1, SOC 2, SOC 3 | ISO 20000 1:2018, ISO 27001:2022, ISO 27017:2015, ISO 27018:2014, ISO 22301:2019, ISO 14001:2015+ 6 moreISO 9001:2015, CISPE Code of Conduct, ACN qualified Cloud Service Provider (QI2, QC2), CSA STAR Level 1, DNSH (Do No Significant Harm) |
| Legal entity | OVH US LLC | Seeweb Srl |
| Headquarters | United States | Italy |
| Founded | 2018 | 1998 |
Scores by part
OVHcloud US
- Cost9.5
- Offer9.9
- Trust8.9
Seeweb
- Cost10.0
- Offer9.0
- Trust9.5

