GPU training cost calculator
Estimate the cost of a training run across GPU providers.
Cheapest option
$152.00
RunPod · T4 (Community) - for 8 GPUs over 100 hours
Save $268.80 (64%) versus the most expensive of 8 options compared.
All providers ranked by total cost
| Provider | Plan | Rate | Total | Go |
|---|---|---|---|---|
| RunPodCheapest | T4 (Community) | $0.190/GPU-hr | $152.00 | Visit → |
| Vast.ai | V100 (marketplace) | $0.220/GPU-hr | $176.00 | Visit → |
| RunPod | V100 (Community) | $0.290/GPU-hr | $232.00 | Visit → |
| Google Cloud | N1 + T4 | $0.350/GPU-hr | $280.00 | Visit → |
| Vast.ai | RTX 4090 (marketplace) | $0.450/GPU-hr | $360.00 | Visit → |
| RunPod | RTX A6000 (Secure Cloud) | $0.490/GPU-hr | $392.00 | Visit → |
| Hyperstack | RTX A6000 (per GPU) | $0.500/GPU-hr | $400.00 | Visit → |
| Amazon Web Services | G4dn (1x T4) | $0.526/GPU-hr | $420.80 | Visit → |
Totals are GPUs × hours × on-demand hourly rate. They exclude storage, egress, and idle time, and assume continuous use at the listed on-demand price; spot or committed-use pricing can be lower. Rates are the latest we have on file per provider.